Premium Build Quality
YPI Series Industrial Flatwork Ironer
The YPI Series flatwork ironers are designed to handle high-volume linen ironing and drying. Engineered using patented configurations and stepless variable-speed control, these multi-roller units utilize spacious conveyor belts and automatic temperature limits to deliver exceptionally crisp, flat linen.



YPI-3000 Flatwork
Ironer Series
Fitur & Keunggulan Konstruksi Tambahan
Roller cylinders made of high-grade stainless steel for corrosion-proof heat-transfer
Expandable modular multi-roller combinations (1 to 4 rollers) to match target speeds
Manufactured using an advanced Japanese patent for superior linen finishing speeds
Highly responsive stepless speed adjustment adapts to diverse thickness conditions
Wide wide-spaced conveyor belts eliminate fabric drift and alignment errors
Automatic humidity control monitors and limits temperature settings for safety
Tabel Spesifikasi Teknis Pembanding
Data perbandingan spesifikasi mekanis dan elektrikal lengkap antar model dalam seri YPI Series (Persis Data PDF Katalog).
| Parameter Teknis | YPI-3000 (Single) | YPII-3000 (Double) | YPIIII-3000 (Triple) | YPIV-3000 (Four-roll) |
|---|---|---|---|---|
| Specification / Roller Type | Single roller | Double roller | Three-roller | Four-roll |
| Ukuran Drum Internal (Roller Size) | 600-800 mm | 600-800 mm | 600-800 mm | 600-800 mm |
| Lebar Penyetrikaan Maksimum (Maximum Ironing Width) | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
| Kecepatan Setrika (Ironing Speed) | 0-25 m/min | 0-40 m/min | 0-60 m/min | 0-80 m/min |
| Kapasitas Pemanas Uap (Steam Heating Capacity) | 100 kg/h | 200 kg/h | 300 kg/h | 400 kg/h |
| Tekanan Uap (Steam Pressure) | 0.3-0.5 Mpa | 0.3-0.5 Mpa | 0.3-0.5 Mpa | 0.3-0.5 Mpa |
| Daya Pemanas Listrik (Electric Heating Power) | 36 kw | 72 kw | 108 kw | 144 kw |
| Daya Motor Penggerak (Motor Power) | 1.1 kw | 1.1 kw | 1.1 kw | 1.1 kw |
| Konsumsi Gas (Gas Consumption) | 5 m³/H | 10 m³/H | 15 m³/H | 20 m³/H |
| Material Silinder (Roller Material) | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Tegangan Pengenal (Rated Voltage) | 380 V | 380 V | 380 V | 380 V |
| Berat Bersih (Net Weight) | 1400 kg | 2000 kg | 3000 kg | 4000 kg |
| Spesifikasi Dimensi Luar (mm) | 4200*1400*1500 mm | 4200*2300*1500 mm | 4200*3300*1500 mm | 4200*4300*1500 mm |
Trusted Worldwide
Siap Memenuhi Kebutuhan Anda
Lebih dari 10.000+ unit komersial DODO telah membantu pemilik usaha laundry, pengelola hotel, asrama sekolah, dan rumah sakit menekan pengeluaran operasional di seluruh dunia.