Premium Build Quality
XGQ Series Automatic Washer Extractor
The XGQ Series represents the pinnacle of commercial and industrial washer extractors. Equipped with active frequency converters, imported NSK & TWB bearings, and automatic detergent separation, it offers outstanding vibration damping of up to 95% thanks to its specialized spring and hydraulic shock-absorbing system.



XGQ Washer Extractor Machine Series
Fitur & Keunggulan Konstruksi Tambahan
Inner drum made of high-quality SUS304 stainless steel for corrosion-proof durability
Microcomputer control with variable frequency speed regulation for flexible fabric programs
Silent washing with specialized internal springs and shock-absorbers reducing vibrations by 95%
Extra large opening observation port view mirror to clearly inspect washing states
Automatic detergent separation container avoids chemical residue and prevents fabric burning
Robust direct-connecting method between outer frame and inner drum for maximum fabric protection
High-efficiency variable frequency motor delivers optimal cleaning while saving electricity
Tabel Spesifikasi Teknis Pembanding
Data perbandingan spesifikasi mekanis dan elektrikal lengkap antar model dalam seri XGQ Series (Persis Data PDF Katalog).
| Parameter Teknis | XGQ-15 | XGQ-20 | XGQ-25 | XGQ-30 | XGQ-50 | XGQ-100 |
|---|---|---|---|---|---|---|
| Kapasitas Pencucian / Pengeringan | 15 kg | 20 kg | 25 kg | 30 kg | 50 kg | 100 kg |
| Tegangan Pengenal (Rated Voltage) | 220/380V | 220/380V | 220/380V | 220/380V | AC110/220/380/415/440V | AC110/220/380/415/440V |
| Frekuensi Pengenal (Rated Frequency) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Ukuran Drum Internal (Drum Size) | 730*380 mm | 730*480 mm | 800*500 mm | 800*600 mm | 1080*600 mm | 1250*840 mm |
| Metode Pemanasan (Heating Method) | Electricity / Steam |
Electricity / Steam |
Electricity / Steam |
Electricity / Steam |
Electricity / Steam | Electricity / Steam |
| Kecepatan Cuci (Washing Speed) | 45 rpm | 45 rpm | 45 rpm | 45 rpm | 36 rpm | 36 rpm |
| Kecepatan Distribusi | 400 rpm | 400 rpm | 400 rpm | 350 rpm | 350 rpm | 350 rpm |
| Dewatering Kecepatan Tinggi | 800 rpm | 800 rpm | 800 rpm | 700 rpm | 700 rpm | 700 rpm |
| Daya Motor Penggerak (Motor Power) | 2.2 kW | 2.2 kW | 3 kW | 4 kW | 5.5 kW | 7.5 kW |
| Daya Pemanas Cuci (Washing Heat Power) | 220V: 6 kW / 380V: 12 kW |
220V: 6 kW / 380V: 12 kW |
220V: 6 kW / 380V: 14 kW |
220V: 6 kW / 380V: 18 kW |
24 kW | 30 kW |
| Tekanan Uap (Steam Pressure) | 0.4 - 0.6 Mpa |
0.4 - 0.6 Mpa |
0.4 - 0.6 Mpa |
0.4 - 0.6 Mpa |
0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa |
| Inlet Air Dingin (Cold Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm | Φ40 mm | Φ40 mm |
| Inlet Air Panas (Hot Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm | Φ40 mm | Φ40 mm |
| Ukuran Inlet Uap (Steam Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm | Φ40 mm | Φ40 mm |
| Ukuran Lubang Pembuangan | Φ50 mm | Φ50 mm | Φ60 mm | Φ60 mm | Φ110 mm | Φ120 * 2 mm |
| Berat Bersih (Net Weight) | 670 kg | 810 kg | 850 kg | 930 kg | 1910 kg | 3060 kg |
| Spesifikasi Dimensi Luar (mm) | 1220 * 1050 * 1750 mm |
1220 * 1100 * 1750 mm |
1220 * 1100 * 1750 mm |
1220 * 1250 * 1800 mm |
1650 * 1680 * 2050 mm | 1860 * 1980 * 2400 mm |
Trusted Worldwide
Siap Memenuhi Kebutuhan Anda
Lebih dari 10.000+ unit komersial DODO telah membantu pemilik usaha laundry, pengelola hotel, asrama sekolah, dan rumah sakit menekan pengeluaran operasional di seluruh dunia.