Premium Build Quality
XTH(K) Series Coin/Card-operated Stack Washer And Dryer
The XTH(K) Series combines a professional heavy-duty washing extractor on the bottom with a professional tumble dryer on top. Managed via dual central computer controllers, users can run wash and dry cycles simultaneously, making it the most space-saving, top-performing double machine available.



XTH(K) Coin Operated Stack Washer and Dryer Series
Fitur & Keunggulan Konstruksi Tambahan
Compact all-in-one stack structure replaces independent wash and dry systems, saving 100% floor space
SUS304 stainless steel inner cages ensure frictionless, low-abrasion fabric washing and drying
Independent CPUs on upper and lower panels permit simultaneous, separate wash/dry programs
Complete currency and gateway compatibility: supports coin slots, card swiping, and barcode/QR scans
Highly efficient hot thermal energy recirculating system reduces electrical overhead
Extensive energy flexibility with electric, steam, or gas utility interfaces built in
Designed specifically for apartments, self-service storefronts, hospitality, and hospitals
Tabel Spesifikasi Teknis Pembanding
Data perbandingan spesifikasi mekanis dan elektrikal lengkap antar model dalam seri XTH Series (Persis Data PDF Katalog).
| Parameter Teknis | XTH-12 | XTH-15 | XTH-20 | XTH-25 |
|---|---|---|---|---|
| Kapasitas Pencucian / Pengeringan | 12 kg | 15 kg | 20 kg | 25 kg |
| Tegangan Pengenal (Rated Voltage) | AC110/220/380/415/440V | AC110/220/380/415/440V | AC110/220/380/415/440V | AC110/220/380/415/440V |
| Frekuensi Pengenal (Rated Frequency) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Ukuran Drum Internal (Drum Size) | Wash: 670*364 / Dry: 760*696 mm | Wash: 670*450 / Dry: 760*696 mm | Wash: 670*524 / Dry: 760*696 mm | Wash: 670*575 / Dry: 760*855 mm |
| Metode Pemanasan (Heating Method) | Electricity / Steam / Liquefied Gas / Gas / Natural Gas | Electricity / Steam / Liquefied Gas / Gas / Natural Gas | Electricity / Steam / Liquefied Gas / Gas / Natural Gas | Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
| Kecepatan Cuci (Washing Speed) | 45 rpm | 45 rpm | 45 rpm | 45 rpm |
| Kecepatan Kering (Drying Speed) | 36 rpm | 36 rpm | 36 rpm | 36 rpm |
| Daya Motor Penggerak (Motor Power) | Wash: 2.2 kW / Dry: 0.37 kW | Wash: 2.2 kW / Dry: 0.37 kW | Wash: 2.2 kW / Dry: 0.37 kW | Wash: 2.2 kW / Dry: 0.37 kW |
| Daya Kipas Pengering (Fan Power) | 0.55 kW | 0.55 kW | 0.55 kW | 0.55 kW |
| Daya Pemanas Cuci (Washing Heat Power) | 8 kW | 8 kW | 8 kW | 8 kW |
| Daya Pemanas Pengering (Drying Power) | 8 kW | 8 kW | 8 kW | 8 kW |
| Konsumsi Air Sekali Siklus | 115 L | 130 L | 165 L | 200 L |
| Konsumsi Gas Maksimal | ≤16 kg | ≤18 kg | ≤20 kg | ≤25 kg |
| Konsumsi Udara Pengering | 15 - 18 kg | 20 - 30 kg | 30 - 35 kg | 36 - 45 kg |
| Tekanan Uap (Steam Pressure) | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa |
| Inlet Air Dingin (Cold Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Inlet Air Panas (Hot Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Ukuran Inlet Uap (Steam Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Ukuran Lubang Pembuangan | Φ75 mm | Φ75 mm | Φ75 mm | Φ75 mm |
| Berat Bersih (Net Weight) | 520 kg | 520 kg | 530 kg | 550 kg |
| Spesifikasi Dimensi Luar (mm) | 900 * 1180 * 2080 mm | 900 * 1180 * 2080 mm | 900 * 1180 * 2150 mm | 900 * 1330 * 2080 mm |
Trusted Worldwide
Siap Memenuhi Kebutuhan Anda
Lebih dari 10.000+ unit komersial DODO telah membantu pemilik usaha laundry, pengelola hotel, asrama sekolah, dan rumah sakit menekan pengeluaran operasional di seluruh dunia.