Premium Build Quality
XGQ(K) Series Coin Operated Washing Machine
The XGQ(K) Series is custom-built for self-service commercial operations. Integrating robust card-swiping, QR-code, or physical coin slots with a microcomputer process manager, it handles intense washing schedules in student housing, hotels, and laundromats with ease.



XGQ(K) Coin Operated Washing Machine Series
Fitur & Keunggulan Konstruksi Tambahan
Hard-wired fixed control system ensures consistent operation in public-facing locations
Highly adaptable setup supports coin insertion mechanisms or card swiping systems
Special corrosion-proof detergent box prevents chemical buildup and early wear
SUS304 high-grade stainless steel drum protects garments and extends unit lifespan
Intelligent microcomputer chip loaded with multiple programmable washing modes
Safety door locking system with immediate automated linkage locks
Perfect fit for self-service laundry shops, schools, hotels, and apartments
Tabel Spesifikasi Teknis Pembanding
Data perbandingan spesifikasi mekanis dan elektrikal lengkap antar model dalam seri SWQ Series (Persis Data PDF Katalog).
| Parameter Teknis | SWQ-12 | SWQ-15 | SWQ-20 | SWQ-25 |
|---|---|---|---|---|
| Kapasitas Pencucian / Pengeringan | 12 kg | 15 kg | 20 kg | 25 kg |
| Tegangan Pengenal (Rated Voltage) | AC110/220/380/415/440V | AC110/220/380/415/440V | AC110/220/380/415/440V | AC110/220/380/415/440V |
| Frekuensi Pengenal (Rated Frequency) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Ukuran Drum Internal (Drum Size) | 670*364 mm | 670*450 mm | 670*524 mm | 670*600 mm |
| Tingkat Kebisingan (Noise) | ≤70 dB(A) | ≤70 dB(A) | ≤70 dB(A) | ≤70 dB(A) |
| Metode Pemanasan (Heating Method) | Electricity / Steam | Electricity / Steam | Electricity / Steam | Electricity / Steam |
| Kecepatan Cuci (Washing Speed) | 45 rpm | 45 rpm | 45 rpm | 45 rpm |
| Kecepatan Distribusi | 350 rpm | 350 rpm | 350 rpm | 350 rpm |
| Dewatering Kecepatan Tinggi | 700 rpm | 700 rpm | 700 rpm | 700 rpm |
| Daya Motor Penggerak (Motor Power) | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
| Daya Pemanas Cuci (Washing Heat Power) | 8 kW | 8 kW | 8 kW | 8 kW |
| Konsumsi Air Sekali Siklus | 115 L | 130 L | 165 L | 200 L |
| Konsumsi Gas Maksimal | ≤16 kg | ≤18 kg | ≤20 kg | ≤25 kg |
| Tekanan Uap (Steam Pressure) | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa |
| Inlet Air Dingin (Cold Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Inlet Air Panas (Hot Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Ukuran Inlet Uap (Steam Inlet) | Φ20 mm | Φ20 mm | Φ20 mm | Φ20 mm |
| Ukuran Lubang Pembuangan | Φ75 mm | Φ75 mm | Φ60 mm | Φ75 mm |
| Berat Bersih (Net Weight) | 360 kg | 380 kg | 380 kg | 410 kg |
| Spesifikasi Dimensi Luar (mm) | 900 * 1050 * 1330 mm | 900 * 1050 * 1330 mm | 900 * 1110 * 1330 mm | 900 * 1160 * 1330 mm |
Trusted Worldwide
Siap Memenuhi Kebutuhan Anda
Lebih dari 10.000+ unit komersial DODO telah membantu pemilik usaha laundry, pengelola hotel, asrama sekolah, dan rumah sakit menekan pengeluaran operasional di seluruh dunia.