Premium Build Quality
HG Series Automatic Tumble Dryer
The HG Series tumble dryers deliver high-volume rapid drying using an advanced heat circulation structure. Designed with a pull-out lint/fuzzy hair collector and oversized fans, it ensures seamless airflow and prevents clogging, enabling continuous and energy-efficient drying for the busiest operations.



HG Automatic Tumble Dryer Series
Fitur & Keunggulan Konstruksi Tambahan
Inner cage constructed with SUS304 stainless steel to reduce friction and double the lifespan of fabrics
Microcomputer control panel regulates precise drying temperature, drying times, and cool-down cycles
Silent drying system engineered with robust direct belt drives for ultra-quiet operation
Extra wide door opening with large-view mirror ensures loading and unloading takes seconds
Advanced pull-out fuzzy hair collector allows for instantaneous maintenance and cleanings
Oversized fan blades and layout prevent clogging, maintaining maximum airflow pressure
High-density ventilation perforations in the cage guarantee swift heat transfer and dry times
Tabel Spesifikasi Teknis Pembanding
Data perbandingan spesifikasi mekanis dan elektrikal lengkap antar model dalam seri HG Series (Persis Data PDF Katalog).
| Parameter Teknis | HG-15 | HG-20 | HG-25 | HG-35 | HG-50 | HG-100 |
|---|---|---|---|---|---|---|
| Kapasitas Pencucian / Pengeringan | 15 kg | 20 kg | 25 kg | 35 kg | 50 kg | 100 kg |
| Tegangan Pengenal (Rated Voltage) | 220/380V | 220/380V | 220/380V | 220/380V | 220/380V | 380V |
| Frekuensi Pengenal (Rated Frequency) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Ukuran Drum Internal (Drum Size) | 750*475 mm | 750*575 mm | 970*650 mm | 970*900 mm | 1140*970 mm | 1460*1220 mm |
| Metode Pemanasan (Heating Method) | Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
Electricity / Steam / Liquefied Gas / Gas / Natural Gas |
| Kecepatan Kering (Drying Speed) | 36 rpm | 36 rpm | 36 rpm | 36 rpm | 36 rpm | 36 rpm |
| Daya Motor Penggerak (Motor Power) | 0.12 kW | 0.12 kW | 0.75 kW | 0.75 kW | 1.1 kW | 2.2 kW |
| Daya Kipas Pengering (Fan Power) | 0.55 kW | 0.55 kW | 0.75 kW | 0.75 kW | 1.5 kW | 1.5 * 2 kW |
| Daya Pemanas Pengering (Drying Power) | 6 kW | 8 kW | 10 kW | 28 kW | 36 kW | 68 kW |
| Konsumsi Udara Pengering | 20 kg | 28 kg | 30 kg | 60 kg | 80 kg | 150 kg |
| Tekanan Uap (Steam Pressure) | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa |
| Diameter Saluran Buangan Udara | 110 mm | 110 mm | 160 mm | 160 mm | 160 mm | 260 mm |
| Berat Bersih (Net Weight) | 240 kg | 240 kg | 430 kg | 480 kg | 640 kg | 1200 kg |
| Spesifikasi Dimensi Luar (mm) | 900 * 1010 * 1700 mm | 900 * 1100 * 1800 mm | 1060 * 1230 * 1900 mm | 1060 * 1500 * 1900 mm | 1305 * 1650 * 2130 mm | 1700 * 2050 * 2700 mm |
Trusted Worldwide
Siap Memenuhi Kebutuhan Anda
Lebih dari 10.000+ unit komersial DODO telah membantu pemilik usaha laundry, pengelola hotel, asrama sekolah, dan rumah sakit menekan pengeluaran operasional di seluruh dunia.